d..


Civil Service Test Eligibility List
March 17, 2006 Test Date

Ranking     ID# Voc. Comp. Veteran Points Total
1     16536 97 98 5 200
2*     58719 100 96 196
2*     10258 98 98 196
3     47158 94 96 5 195
4     96346 96 98 194
5     55914 97 96 193
6     78397 98 89 5 192
7     76905 99 92 191
8     92263 98 92 190
9     32125 97 92 189
10*     31768 90 98 188
10*     38599 94 89 5 188
11     25647 95 89 184
12     72883 87 96 183
13*     38763 90 89 179
13*     50325 90 89 179
14     43058 82 89 5 176
15     73205 90 83 173
16     23197 93 71 164
17*     67617 76 71 147
17*     42111 76 71 147
* Tie breaker will be determined according to League City Local Rules, 
Rule 7, Sec. 15(e)  
I hereby certify that the above eligibility list is a true and correct listing of successful candidates
for the position of Entry Level Police Officer for the City of League City Police Department.
          _____Joy Allmond________ __3/23/2006____
             Joy Allmond, Civil Service Director        Date


© Copyright 1996 - 2006 League City Police Department - LCPD.com
Last Updated Friday, March 24, 2006 12:27 PM
Hosted by Family.Net
Design by WebPageDesigner.com